Search Honey for Sale
ID | STORAGE REGION |
VARIETY | LAST 3 IN 1 | DHA | MG | HMF | NPA | DHA MG Ratio | C4 | MOISTURE | DN3 | AFB | WEIGHT | ASKING PRICE $/KG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HM00073 | Wairarapa | Mono Manuka | 15/08/24 | 1520.0 | 665.0 | 15.7 | 17.5 | 2.3 | 7.3 | 19.5 | 5.1 | 1,322.0 | 50 | |
HM00074 | Wairarapa | Mono Manuka | 10/09/22 | 1630.0 | 502.0 | 6.7 | 14.8 | 3.2 | 6.2 | 18.6 | 12.0 | 1,390.0 | 50 | |
HM00075 | Wairarapa | Mono Manuka | 10/09/22 | 2160.0 | 774.0 | 15.1 | 19.2 | 2.8 | 8.2 | 19.0 | 5.5 | 0.0 | 1,182.0 | 75 |
HM00076 | Wairarapa | Mono Manuka | 10/09/22 | 2100.0 | 772.0 | 15.3 | 19.2 | 2.7 | 7.4 | 18.8 | 5.1 | 34.6 | 1,519.0 | 75 |
HM00077 | Wairarapa | Mono Manuka | 10/09/22 | 2020.0 | 758.0 | 16.2 | 18.9 | 2.7 | 8.1 | 18.6 | 5.5 | 36.9 | 1,775.0 | 75 |
HM00078 | Wairarapa | Mono Manuka | 10/09/22 | 1820.0 | 705.0 | 16.2 | 18.1 | 2.6 | 8.7 | 18.4 | 8.1 | 0.0 | 1,789.0 | 75 |
HM00080 | Wairarapa | Mono Manuka | 10/09/22 | 1460.0 | 518.0 | 8.9 | 15.1 | 2.8 | 5.2 | 18.4 | 11.6 | 34.9 | 1,386.0 | 50 |
HM00082 | Wairarapa | Mono Manuka | 10/09/22 | 1720.0 | 807.0 | 15.4 | 19.7 | 2.1 | 7.6 | 18.9 | 3.1 | 0.0 | 1,387.0 | 70 |
HM00083 | Wairarapa | Mono Manuka | 10/09/22 | 1870.0 | 823.0 | 14.2 | 19.9 | 2.3 | 7.9 | 19.1 | 4.8 | 0.0 | 2,116.0 | 70 |
HM00084 | Wairarapa | Mono Manuka | 10/09/22 | 1630.0 | 822.0 | 17.5 | 19.9 | 2.0 | 7.9 | 18.9 | 4.2 | 0.0 | 1,001.0 | 65 |
HM00085 | Wairarapa | Mono Manuka | 10/09/22 | 1700.0 | 758.0 | 15.5 | 19.0 | 2.2 | 7.6 | 19.2 | 5.3 | 0.0 | 1,410.0 | 65 |
HM00089 | Wairarapa | Mono Manuka | 10/09/22 | 1536.0 | 309.0 | 8.8 | 11.0 | 5.0 | 8.4 | 20.8 | 13.8 | 2,502.0 | 45 | |
HM00090 | Wairarapa | Mono Manuka | 10/09/22 | 1365.0 | 289.0 | 8.8 | 10.6 | 4.7 | 7.8 | 21.6 | 17.5 | 742.0 | 25 | |
HM00093 | Wairarapa | Mono Manuka | 10/09/22 | 1370.0 | 382.0 | 9.8 | 12.5 | 3.6 | 9.3 | 20.4 | 15.0 | 2,081.0 | 25 | |
HM00102 | Hawkes Bay | Mono Manuka | 21/02/22 | 842.0 | 915.0 | 26.0 | 21.2 | 0.9 | 8.2 | 18.9 | 6.0 | 0.0 | 1,796.0 | 80 |
HM00105 | Hawkes Bay | Mono Manuka | 15/08/24 | 895.0 | 741.0 | 32.6 | 18.7 | 1.2 | 7.6 | 19.4 | 5.0 | 0.0 | 506.0 | 60 |
HM00106 | Hawkes Bay | Mono Manuka | 14/02/22 | 1134.0 | 748.0 | 34.7 | 18.8 | 1.5 | 9.2 | 18.0 | 5.0 | 0.0 | 718.0 | 65 |
HM00107 | Hawkes Bay | Mono Manuka | 14/02/22 | 918.0 | 761.0 | 35.7 | 19.0 | 1.2 | 9.1 | 19.6 | 5.0 | 0.0 | 794.0 | 65 |
HM00108 | Hawkes Bay | Mono Manuka | 6/02/21 | 824.0 | 690.0 | 25.4 | 17.9 | 1.2 | 6.2 | 17.9 | 8.0 | 0.0 | 1,157.0 | 60 |
HM00109 | Bay of Plenty | Mono Manuka | 28/01/22 | 1592.0 | 871.0 | 16.0 | 20.6 | 1.8 | 8.7 | 4.4 | 0.0 | 295.0 | 75 | |
Page 1 of 8, showing 20 record(s) out of 149 total
Buy and Sell Honey Safely and Easily
New Zealand Honey Market provides a safe and reliable way to find honey from verified sellers and a convenient way to get your honey seen by New Zealand’s top honey buyers.
Buying
Register with the NZ Honey Market
Register with your contact details and become verified
Select the Batches you are interested in
Extensive search functions help you select the most promising product
Send an offer to the Honey producer
Once you agree on a price, NZHM will provide you a contract to complete the sale.
Selling
Register with the NZ Honey Market
Register with your contact details and become verified
List your honey
Once verified, enter in the details of your honey for sale
Receive offers from buyers
Buyers can provide offers for your honey, once you agree on a price, NZHM will provide you a contract to complete the sale.